Profit X-Ray — job-level diagnostic (sample, illustrative figures)
Sonoran Ridge Contracting's three biggest profit leaks this period: aged receivables, N. Scottsdale custom, Surprise duct reseal.
| Job | Trade | Revenue | Cost | Margin |
|---|---|---|---|---|
| N. Scottsdale custom | roofing | $64,000 | $71,700 | -$7,700 · -12.0% |
| Surprise duct reseal | hvac | $17,200 | $18,058 | -$858 · -5.0% |
| Litchfield Park split install | hvac | $43,300 | $40,900 | $2,400 · 5.5% |
| Peoria water heater bank | plumbing | $31,600 | $29,602 | $1,998 · 6.3% |
| Fountain Hills backflow install | plumbing | $25,600 | $23,850 | $1,750 · 6.8% |
| El Mirage tile repair | roofing | $49,600 | $46,176 | $3,424 · 6.9% |
| Chandler shingle replace | roofing | $27,600 | $25,695 | $1,905 · 6.9% |
| Mesa shingle replace | roofing | $56,400 | $52,209 | $4,191 · 7.4% |
| Litchfield Park backflow install | plumbing | $10,100 | $9,345 | $755 · 7.5% |
| Goodyear reroof | roofing | $32,300 | $29,786 | $2,514 · 7.8% |
| Surprise package unit | hvac | $29,200 | $26,907 | $2,293 · 7.9% |
| Tempe duct reseal | hvac | $28,000 | $25,608 | $2,392 · 8.5% |
| Fountain Hills repipe | plumbing | $23,100 | $20,933 | $2,167 · 9.4% |
| Gilbert reroof | roofing | $15,700 | $14,219 | $1,481 · 9.4% |
| Mesa split install | hvac | $26,800 | $24,158 | $2,642 · 9.9% |
| Peoria RTU swap | hvac | $42,700 | $38,487 | $4,213 · 9.9% |
| Goodyear shingle replace | roofing | $56,800 | $51,104 | $5,696 · 10.0% |
| Gilbert duct reseal | hvac | $19,500 | $17,496 | $2,004 · 10.3% |
| Chandler reroof | roofing | $10,100 | $9,001 | $1,099 · 10.9% |
| Goodyear backflow install | plumbing | $6,500 | $5,751 | $749 · 11.5% |
| Apache Junction reroof | roofing | $21,100 | $18,653 | $2,447 · 11.6% |
| Mesa foam recoat | roofing | $28,500 | $25,043 | $3,457 · 12.1% |
| Litchfield Park water heater bank | plumbing | $24,600 | $21,579 | $3,021 · 12.3% |
| Gilbert tile repair | roofing | $14,200 | $12,428 | $1,772 · 12.5% |
| Glendale split install | hvac | $26,500 | $22,784 | $3,716 · 14.0% |
| Chandler tile repair | roofing | $14,900 | $12,806 | $2,094 · 14.1% |
| Goodyear repipe | plumbing | $6,900 | $5,892 | $1,008 · 14.6% |
| Gilbert repipe | plumbing | $4,700 | $4,010 | $690 · 14.7% |
| Surprise tile repair | roofing | $30,200 | $25,764 | $4,436 · 14.7% |
| Buckeye split install | hvac | $6,100 | $5,194 | $906 · 14.9% |
Jobs below the line are losing money on the work.
This is a sample. Your Profit X-Ray runs on your own numbers.
Three weeks, three live dashboards, a 90-day plan — and you keep it all either way.
Book the X-Ray →Silicon Desert Data · Phoenix, AZ · generated locally · illustrative sample, not a client record